Lembaga | Alamat | Telepone | Website | |
YPMD - Irja (Yayasan Pengembangan Masyarakat) | Jl. Jeruk Nipis 1114 Furia Kotaraja SubDistrik Abepura, Kota Jayapura | 0967 - 581 0 71 | ||
Forum Kerjasama Lembaga Swadaya Masyarakat (FOKER LSM) Papua | Kantor YPMD: Jl. Jeruk Nipis Kotaraja No. 117, RT. 02/RW. V Kelurahan Wahno, Distrik Abepura, Kota Jayapura, Provinsi Papua Kode Pos: 99221 | 0811481566 |
Lembaga | Alamat | Telepone | Website | |
Bina Desa Sekretariat | Jln. Saleh Abud, No. 18-19, Otto Iskandar Dinata Jakarta Timur 13330 | 021 - 819 9749 | http://www.binadesa.or.id/neo/ | |
Kalyanamitra | Jln. SMA 14, No. 17. Rt/w : 009/09 | 021- 8004712 | http://www.kalyanamitra.or.id/ | |
Wahana Lingkungan Hidup Indonesia WALHI - Eknas | Jln. Tegalparang Utara No 14, Mampang, Jakarta Selatan 12790 | 021-79193363, | http://www.walhi.or.id/ | |
Perhimpunan Bantuan Hukum dan Hak Asasi Manusia Indonesia (PBHI) | Jl. Hayam Wuruk 4 SX-TX Kebon Kelapa, Gambir, Jakarta Pusat - 10120 | http://www.pbhi.or.id/ | ||
Yayasan Lembaga Konsumen Indonesia (YLKI) | Jl. Pancoran Barat VII/1 Duren Tiga Pasar Minggu, Jakarta 12760 | 021 - 798 1858 , 021 - 798 1859 | http://www.ylki.or.id/ | |
Solidaritas Perempuan (Women’s Solidarity for Human Rights) | Jl. Jatisari No.14A, RT.005/RW.007, | 021 - 2278 8677 , 021 - 79181260 | http://www.solidaritasperempuan.org/ | |
P3M : Perhimpunan Pengembangan Pesantren dan Masyarakat | Jl. Cililitan Kecil III No. 12 Kramatjati Jakarta Timur Jakarta 13640 | 021 - 809 1617 | www.p3m.or.id | |
Yayasan Lembaga Bantuan Hukum Indonesia (YLBHI) | Jl. Diponegoro No. 74 - Jakarta 10320 | 021 - 392 9840 | http://www.ylbhi.or.id/ | |
Yayasan Bina Swadaya | Jl. Gunung Sahari III/7, JAKARTA 10610 | 021 8729060 | www.binaswadaya.org | |
Pelayanan Komunikasi Masyarakat Persekutuan Gereja Gereja di Indonesia (YAKOMA PGI) | Jl. Cempaka Putih Timur XI No. 26 Jakarta Pusat 10510 | 021-4205623 | www.yakomapgi.org | |
ELSAM : Lembaga Studi dan Advokasi Masyarakat | Jl. Siaga II no.31, Pejaten Barat, Pasar Minggu, Jakarta Selatan 12510 | 021- 797 2662 , 021-7919 2564 | www.elsam.or.id | |
PAN – Indonesia (Pesticide Action NetworK) | Jl. Bangun Reksa Indah 1 Blok H no. 24, | |||
LP3ES : Lembaga Penelitian, Pendidikan dan Pengenbangan Ekonomi dan Sosial | JL. Pangkalan Jati No.71, RT.01/RW.01 (Belakang Kampus UPN Pondok Labu), Kelurahan: Pangkalan Jati, Cinere, Depok 16513 | (021) 29125449 | www.lp3es.or.id | |
Jaringan Kerja Lembaga Pelayanan Kristen di Indonesia (JKLPK) | Jl. Utan Kayu Raya No. 103 Aa RT 002 RW 008 Kelurahan Utan Kayu Utara, Kecamatan Matraman, Jakarta Timur | 021 - 22111510 | www.jklpk-indonesia.org | |
Urban Poor Consortium (UPC) | PO BOX 4090 JKTJ 13300, Jatinegara | http://www.urbanpoor.or.id | ||
BISMI: (Yayasan Bina Sumber Daya Mitra) | Jl. Masjid At-Taqwa No 9 RT.03 RW. 01 | +62-888-135-0885 | ||
UADS : (Urban Alternative Development Strategy) | Perum. Papan Mas Blok G21/ 23, Setia Mekar, Tambun, Kab. Bekasi - Jawa Barat | 021 - 4561 1222 | ||
IMPARSIAL The Indonesian Human Rights Monitoring | Jalan Tebet Utara II C No. 25 | 021 - 8378 6997 | http://www.imparsial.org/ | |
KONTRAS : Komisi Untuk Orang Hilang dan Korban Tindak Kekerasan | Jl. Kramat II No. 7, Kwitang, Senen - Jakarta Pusat 10420 | 021 - 3919097 , 021 - 3919098 | http://www.kontras.org/ | |
Setnas Koalisi Perempuan Indonesia (KPI) | Jl. Siaga I B No 49 RT 03/RW 05 , Pejaten Barat, Pasar Minggu, Jakarta Selatan | 021 - 26964703 | http://www.koalisiperempuan.or.id | |
FAKTA : Forum Warga Kota Jakarta | Jl. Pancawarga IV RT 003/07 No. 44 | 021 - 856 9008 | http://www.fakta.or.id/ | |
Diakonia PGI | Jl. Salemba Raya No. 10 Jakarta 10430 | 021 - 3908118-20 , 021 - 3150451 | http://www.pgi.or.id/ | |
ICW (Indonesia Corruption Watch) | Jl. Kalibata Timur IV D No. 6 Jakarta Selatan 12740 | 021 – 790 1885 | http://www.antikorupsi.org | |
LBH-Pers - Lembaga bantuan Hukum Pers | Jl.Kalibata Timur IV G No 10, Kalibata Pancoran, Jakarta Selatan | 021 79183485 | www.lbhpers.org | |
LSAF -Lembaga Studi Agama dan Filsafat | Bintaro Sektor 9, NO. 199, Tangerang Selatan, Banten. | https://lsaf.or.id/ | ||
AMAN Indonesia (The Asian Muslim Action Network) | Kompleks Rawa Bambu I, Jalan L No. 3, Pasar Minggu, Jakarta Selatan | 021 - 2270 1138 | www.amanindonesia.org | |
Yayasan Kesehatan Perempuan | Jl. Kaca Jendela II No. 9, Rawa Jati Kalibata, Jakarta 12750 | 021 - 790 2112 | www.ykp.or.id | |
Migrant CARE | Jl. Karangpola V No. 1, Jati Padang, Kec. Ps. Minggu, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12540 | +62-21-27808211 | www.migrantcare.net | |
IKa (Indonesia Untuk Kemanusiaan) | Jl. Cikini Raya No.43, Cikini, Kec. Menteng, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10330 | +62- 21-3152726 | www.indonesiauntukkemanusiaan.org | |
Institute Kapal Perempuan | Jl. Kalibata Timur Raya No.5, RT.4/RW.10, Kalibata, RT.4/RW.10, Kec, Pancoran, South Jakarta City, Jakarta 12740 | 021 - 7918 7971 , 0811 1492 264 | ||
FITRA (Forum Indonesia untuk Transparansi Anggaran) | Komplek Bumi Sarinah Estate Blok D1, Jl. Cikokol Barat, Pancoran, Jakarta, Daerah Khusus Ibukota Jakarta 12770 | 082211713249 , 0813 3017 2731 | ||
DPP Wanita Katolik Republik Indonesia | Jl. Kayu Jati III No.8, RT.2/RW.4, Rawamangun, Kec. Pulo Gadung, Kota Jakarta Timur, Daerah Khusus Ibukota Jakarta 13220 | 021 – 4758949 | dppwkri.org | |
IKOHI (Ikatan Keluarga Orang Hilang Indonesia) | Jl. Tebet Timur Dalam VIII Q No.23, RT.4/RW.9, Tebet Timur, Kec. Tebet, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12820 | 0812 85759634 | ||
Yayasan Jurnal Perempuan | Alamanda Tower, 25th Floor | Jl. T.B. Simatupang Kav. 23-24 Jakarta 12430 | 08129401766 , (021) 22701689 | www.jurnalperempuan.org |
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all of the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside of it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers), both for Windows and for MAC users.
Despite our very best efforts to allow anybody to adjust the website to their needs, there may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to